Character-set font for Quake names: |
Rank | Player name/Nick | Frags | Deaths | K/D Ratio | Nemesis | Sponge | Last seen online |
1 | 27909 | 14316 | 1.95 | 28-12-2024 | |||
2 | 21099 | 12666 | 1.67 | 28-12-2024 | |||
3 | 20973 | 19010 | 1.10 | 28-12-2024 | |||
4 | 20251 | 20598 | 0.98 | 28-12-2024 | |||
5 | 12887 | 15581 | 0.83 | 21-12-2024 | |||
6 | 5811 | 18031 | 0.32 | 28-12-2024 | |||
7 | 4205 | 3608 | 1.17 | 28-12-2024 | |||
8 | 3871 | 3918 | 0.99 | 23-11-2024 | |||
9 | 3504 | 2927 | 1.20 | 02-11-2024 | |||
10 | 2609 | 2381 | 1.10 | 07-12-2024 | |||
11 | 2055 | 2320 | 0.89 | 18-05-2024 | |||
12 | 1419 | 2319 | 0.61 | 14-12-2024 | |||
13 | 1316 | 2101 | 0.63 | 01-10-2024 | |||
14 | 971 | 828 | 1.17 | 27-07-2024 | |||
15 | 735 | 1013 | 0.73 | 28-09-2024 | |||
16 | 722 | 1588 | 0.45 | 28-12-2024 | |||
17 | 721 | 1235 | 0.58 | 17-08-2024 | |||
18 | 651 | 2090 | 0.31 | 14-12-2024 | |||
19 | 630 | 504 | 1.25 | 16-11-2024 | |||
20 | 496 | 406 | 1.22 | 20-01-2024 | |||
21 | 468 | 1242 | 0.38 | 07-09-2024 | |||
22 | 446 | 541 | 0.82 | 02-11-2024 | |||
23 | 423 | 447 | 0.95 | 17-06-2023 | |||
24 | 422 | 579 | 0.73 | 14-12-2024 | |||
25 | 388 | 410 | 0.95 | 31-08-2024 | |||
26 | 324 | 443 | 0.73 | 14-12-2024 | |||
27 | 314 | 337 | 0.93 | 15-06-2024 | |||
28 | 314 | 1290 | 0.24 | 27-01-2024 | |||
29 | 246 | 307 | 0.80 | 30-03-2024 | |||
30 | 243 | 702 | 0.35 | 07-09-2024 | |||
31 | 225 | 607 | 0.37 | 30-11-2024 | |||
32 | 225 | 301 | 0.75 | 18-02-2023 | |||
33 | 202 | 342 | 0.59 | 14-12-2024 | |||
34 | 183 | 225 | 0.81 | 30-11-2024 | |||
35 | 178 | 275 | 0.65 | 16-03-2024 | |||
36 | 177 | 284 | 0.62 | 25-11-2023 | |||
37 | 173 | 197 | 0.88 | 17-08-2024 | |||
38 | 165 | 338 | 0.49 | 17-08-2024 | |||
39 | 156 | 241 | 0.65 | 05-08-2023 | |||
40 | 151 | 140 | 1.08 | 24-02-2024 | |||
41 | 151 | 248 | 0.61 | 04-11-2023 | |||
42 | 148 | 184 | 0.80 | 15-06-2024 | |||
43 | 137 | 154 | 0.89 | 25-03-2023 | |||
44 | 135 | 170 | 0.79 | 09-11-2024 | |||
45 | 119 | 146 | 0.82 | 13-01-2024 | |||
46 | 118 | 152 | 0.78 | 14-12-2024 | |||
47 | 117 | 109 | 1.07 | 20-01-2024 | |||
48 | 113 | 311 | 0.36 | 04-02-2023 | |||
49 | 105 | 205 | 0.51 | 12-08-2023 | |||
50 | 104 | 102 | 1.02 | 12-08-2023 | |||
51 | 103 | 56 | 1.84 | 09-11-2024 | |||
52 | 100 | 92 | 1.09 | 06-05-2023 | |||
53 | 98 | 215 | 0.46 | 30-11-2024 | |||
54 | 97 | 125 | 0.78 | 30-12-2023 | |||
55 | 94 | 95 | 0.99 | 22-06-2024 | |||
56 | 88 | 94 | 0.94 | 16-12-2023 | |||
57 | 82 | 38 | 2.16 | 05-10-2024 | |||
58 | 80 | 80 | 1.00 | 28-09-2024 | |||
59 | 80 | 282 | 0.28 | 12-08-2023 | |||
60 | 76 | 250 | 0.30 | 21-12-2024 | |||
61 | 73 | 134 | 0.54 | 11-03-2023 | |||
62 | 72 | 160 | 0.45 | 14-10-2023 | |||
63 | 67 | 128 | 0.52 | 03-02-2024 | |||
64 | 67 | 83 | 0.81 | 06-01-2024 | |||
65 | 63 | 60 | 1.05 | 17-02-2024 | |||
66 | 59 | 78 | 0.76 | 02-12-2023 | |||
67 | 53 | 50 | 1.06 | 03-02-2024 | |||
68 | 48 | 39 | 1.23 | 25-11-2023 | |||
69 | 47 | 201 | 0.23 | 14-09-2024 | |||
70 | 45 | 95 | 0.47 | 21-10-2023 | |||
71 | 43 | 137 | 0.31 | 21-09-2024 | |||
72 | 42 | 98 | 0.43 | 03-02-2024 | |||
73 | 42 | 31 | 1.35 | 04-02-2023 | |||
74 | 41 | 86 | 0.48 | 30-03-2024 | |||
75 | 41 | 103 | 0.40 | 16-12-2023 | |||
76 | 39 | 250 | 0.16 | 15-04-2023 | |||
77 | 38 | 68 | 0.56 | 16-12-2023 | |||
78 | 37 | 83 | 0.45 | 11-05-2024 | |||
79 | 37 | 49 | 0.76 | 16-12-2023 | |||
80 | 36 | 273 | 0.13 | 16-11-2024 | |||
81 | 35 | 24 | 1.46 | 13-04-2024 | |||
82 | 35 | 95 | 0.37 | 25-02-2023 | |||
83 | 34 | 149 | 0.23 | 06-07-2024 | |||
84 | 32 | 26 | 1.23 | 28-10-2023 | |||
85 | 31 | 138 | 0.22 | 09-11-2024 | |||
86 | 31 | 43 | 0.72 | 10-08-2024 | |||
87 | 31 | 17 | 1.82 | 30-12-2023 | |||
88 | 29 | 15 | 1.93 | 24-08-2024 | |||
89 | 29 | 44 | 0.66 | 22-07-2023 | |||
90 | 29 | 19 | 1.53 | 17-06-2023 | |||
91 | 29 | 37 | 0.78 | 25-03-2023 | |||
92 | 28 | 169 | 0.17 | 28-12-2024 | |||
93 | 27 | 55 | 0.49 | 24-02-2024 | |||
94 | 26 | 65 | 0.40 | 30-11-2024 | |||
95 | 26 | 22 | 1.18 | 03-02-2024 | |||
96 | 25 | 43 | 0.58 | 08-06-2024 | |||
97 | 25 | 7 | 3.57 | 17-02-2024 | |||
98 | 25 | 89 | 0.28 | 07-10-2023 | |||
99 | 24 | 86 | 0.28 | 03-08-2024 | |||
100 | 24 | 38 | 0.63 | 30-03-2024 | |||
101 | 24 | 32 | 0.75 | 18-02-2023 | |||
102 | 23 | 30 | 0.77 | 30-12-2023 | |||
103 | 22 | 32 | 0.69 | 30-03-2024 | |||
104 | 21 | 87 | 0.24 | 04-05-2024 | |||
105 | 21 | 102 | 0.21 | 13-04-2024 | |||
106 | 21 | 82 | 0.26 | 06-04-2024 | |||
107 | 20 | 6 | 3.33 | 07-09-2024 | |||
108 | 20 | 15 | 1.33 | 24-08-2024 | |||
109 | 19 | 25 | 0.76 | 24-02-2024 | |||
110 | 19 | 19 | 1.00 | 29-07-2023 | |||
111 | 18 | 34 | 0.53 | 28-12-2024 | |||
112 | 18 | 35 | 0.51 | 16-12-2023 | |||
113 | 18 | 68 | 0.26 | 28-10-2023 | |||
114 | 16 | 19 | 0.84 | 13-07-2024 | |||
115 | 15 | 3 | 5.00 | 07-12-2024 | |||
116 | 15 | 27 | 0.56 | 04-02-2023 | |||
117 | 15 | 28 | 0.54 | 04-02-2023 | |||
118 | 14 | 57 | 0.25 | 05-08-2023 | |||
119 | 14 | 21 | 0.67 | 08-07-2023 | |||
120 | 13 | 24 | 0.54 | 14-09-2024 | |||
121 | 13 | 9 | 1.44 | 24-02-2024 | |||
122 | 13 | 37 | 0.35 | 03-02-2024 | |||
123 | 13 | 17 | 0.76 | 19-08-2023 | |||
124 | 11 | 64 | 0.17 | 28-09-2024 | |||
125 | 11 | 15 | 0.73 | 21-09-2024 | |||
126 | 11 | 11 | 1.00 | 27-01-2024 | |||
127 | 11 | 0 | N/A | 20-01-2024 | |||
128 | 11 | 26 | 0.42 | 02-12-2023 | |||
129 | 10 | 27 | 0.37 | 28-12-2024 | |||
130 | 10 | 63 | 0.16 | 23-11-2024 | |||
131 | 10 | 8 | 1.25 | 10-08-2024 | |||
132 | 10 | 29 | 0.34 | 09-12-2023 | |||
133 | 9 | 12 | 0.75 | 30-11-2024 | |||
134 | 9 | 69 | 0.13 | 09-03-2024 | |||
135 | 8 | 18 | 0.44 | 28-12-2024 | |||
136 | 8 | 97 | 0.08 | 10-02-2024 | |||
137 | 8 | 7 | 1.14 | 27-01-2024 | |||
138 | 8 | 14 | 0.57 | 04-11-2023 | |||
139 | 8 | 70 | 0.11 | 28-10-2023 | |||
140 | 8 | 46 | 0.17 | 07-10-2023 | |||
141 | 7 | 27 | 0.26 | 14-12-2024 | |||
142 | 7 | 18 | 0.39 | 02-11-2024 | |||
143 | 7 | 6 | 1.17 | 30-03-2024 | |||
144 | 7 | 28 | 0.25 | 26-08-2023 | |||
145 | 6 | 24 | 0.25 | 14-09-2024 | |||
146 | 6 | 34 | 0.18 | 20-05-2023 | |||
147 | 6 | 23 | 0.26 | 18-03-2023 | |||
148 | 6 | 36 | 0.17 | 04-03-2023 | |||
149 | 5 | 8 | 0.62 | 20-07-2024 | |||
150 | 5 | 7 | 0.71 | 08-06-2024 | |||
151 | 5 | 26 | 0.19 | 13-04-2024 | |||
152 | 5 | 70 | 0.07 | 02-03-2024 | |||
153 | 5 | 87 | 0.06 | 03-02-2024 | |||
154 | 5 | 17 | 0.29 | 27-05-2023 | |||
155 | 4 | 21 | 0.19 | 31-08-2024 | |||
156 | 4 | 7 | 0.57 | 15-06-2024 | |||
157 | 4 | 23 | 0.17 | 17-02-2024 | |||
158 | 4 | 4 | 1.00 | 03-02-2024 | |||
159 | 4 | 7 | 0.57 | 28-10-2023 | |||
160 | 4 | 30 | 0.13 | 02-09-2023 | |||
161 | 4 | 34 | 0.12 | 19-08-2023 | |||
162 | 4 | 12 | 0.33 | 12-08-2023 | |||
163 | 4 | 31 | 0.13 | 08-07-2023 | |||
164 | 3 | 4 | 0.75 | 23-11-2024 | |||
165 | 3 | 9 | 0.33 | 07-09-2024 | |||
166 | 3 | 7 | 0.43 | 10-08-2024 | |||
167 | 3 | 11 | 0.27 | 13-01-2024 | |||
168 | 3 | 12 | 0.25 | 25-11-2023 | |||
169 | 3 | 10 | 0.30 | 11-02-2023 | |||
170 | 2 | 28 | 0.07 | 28-12-2024 | |||
171 | 2 | 8 | 0.25 | 14-12-2024 | |||
172 | 2 | 16 | 0.12 | 18-05-2024 | |||
173 | 2 | 4 | 0.50 | 16-03-2024 | |||
174 | 2 | 17 | 0.12 | 06-01-2024 | |||
175 | 2 | 12 | 0.17 | 07-10-2023 | |||
176 | 2 | 16 | 0.12 | 27-05-2023 | |||
177 | 2 | 32 | 0.06 | 27-05-2023 | |||
178 | 2 | 5 | 0.40 | 18-03-2023 | |||
179 | 2 | 10 | 0.20 | 25-02-2023 | |||
180 | 2 | 3 | 0.67 | 28-01-2023 | |||
181 | 1 | 3 | 0.33 | 28-12-2024 | |||
182 | 1 | 8 | 0.12 | 05-10-2024 | |||
183 | 1 | 11 | 0.09 | 05-10-2024 | |||
184 | 1 | 52 | 0.02 | 28-09-2024 | |||
185 | 1 | 3 | 0.33 | 07-09-2024 | |||
186 | 1 | 1 | 1.00 | 07-09-2024 | |||
187 | 1 | 2 | 0.50 | 27-07-2024 | |||
188 | 1 | 3 | 0.33 | 13-07-2024 | |||
189 | 1 | 10 | 0.10 | 25-05-2024 | |||
190 | 1 | 10 | 0.10 | 11-05-2024 | |||
191 | 1 | 0 | N/A | 17-02-2024 | |||
192 | 1 | 1 | 1.00 | 04-11-2023 | |||
193 | 1 | 2 | 0.50 | 19-08-2023 | |||
194 | 1 | 8 | 0.12 | 19-08-2023 | |||
195 | 0 | 5 | 0.00 | 28-12-2024 | |||
196 | 0 | 6 | 0.00 | 28-12-2024 | |||
197 | 0 | 1 | 0.00 | 14-12-2024 | |||
198 | 0 | 1 | 0.00 | 02-11-2024 | |||
199 | 0 | 3 | 0.00 | 19-10-2024 | |||
200 | 0 | 2 | 0.00 | 12-10-2024 | |||
201 | 0 | 2 | 0.00 | 28-09-2024 | |||
202 | 0 | 1 | 0.00 | 21-09-2024 | |||
203 | 0 | 1 | 0.00 | 14-09-2024 | |||
204 | 0 | 8 | 0.00 | 14-09-2024 | |||
205 | 0 | 10 | 0.00 | 03-08-2024 | |||
206 | 0 | 1 | 0.00 | 01-06-2024 | |||
207 | 0 | 3 | 0.00 | 25-05-2024 | |||
208 | 0 | 1 | 0.00 | 11-05-2024 | |||
209 | 0 | 4 | 0.00 | 27-04-2024 | |||
210 | 0 | 1 | 0.00 | 30-03-2024 | |||
211 | 0 | 4 | 0.00 | 30-03-2024 | |||
212 | 0 | 1 | 0.00 | 10-03-2024 | |||
213 | 0 | 4 | 0.00 | 24-02-2024 | |||
214 | 0 | 4 | 0.00 | 24-02-2024 | |||
215 | 0 | 1 | 0.00 | 24-02-2024 | |||
216 | 0 | 1 | 0.00 | 03-02-2024 | |||
217 | 0 | 1 | 0.00 | 20-01-2024 | |||
218 | 0 | 2 | 0.00 | 06-01-2024 | |||
219 | 0 | 1 | 0.00 | 30-12-2023 | |||
220 | 0 | 2 | 0.00 | 09-12-2023 | |||
221 | 0 | 6 | 0.00 | 09-12-2023 | |||
222 | 0 | 1 | 0.00 | 28-10-2023 | |||
223 | 0 | 1 | 0.00 | 28-10-2023 | |||
224 | 0 | 1 | 0.00 | 07-10-2023 | |||
225 | 0 | 9 | 0.00 | 30-09-2023 | |||
226 | 0 | 1 | 0.00 | 12-08-2023 | |||
227 | 0 | 3 | 0.00 | 12-08-2023 | |||
228 | 0 | 1 | 0.00 | 05-08-2023 | |||
229 | 0 | 1 | 0.00 | 05-08-2023 | |||
230 | 0 | 2 | 0.00 | 15-07-2023 | |||
231 | 0 | 5 | 0.00 | 08-07-2023 | |||
232 | 0 | 2 | 0.00 | 10-06-2023 | |||
233 | 0 | 5 | 0.00 | 03-06-2023 | |||
234 | 0 | 2 | 0.00 | 20-05-2023 | |||
235 | 0 | 4 | 0.00 | 29-04-2023 | |||
236 | 0 | 4 | 0.00 | 22-04-2023 |
Agent is 12 frags away from surpassing Ivko! |
Ivko back into massive leading... |
So it will be like 50-something fraglogs per year |
I prefer the company of other men |
No impersonations plz! |